
|
International Club at Queens - Day of the Dead | ||
| Event Type | Meeting | |
| Event Status | Firm | |
| Client | Talina Velazquez | |
| Description | {\rtf1\ansi\deff0{\fonttbl{\f0\fnil\fcharset0 MS Sans Serif;}{\f1\fnil MS Sans Serif;}} {\colortbl ;\red0\green0\blue0;} \viewkind4\uc1\pard\cf1\lang1033\f0\fs20 Event: 6:30pm - 7:30pm\par Expected attendance: 40-50 people\par \f1\par } | |
| Date | 11/2/2009 | |
| Attendance | ||
| For More Information | ||
| Image | ||
| Web Description | ||
| Room Name | Trexler | |
| Room Reserved Start Time | 6:00 PM | |
| Room Reserved End Time | 10:00 PM | |
| Event Start Time | 6:00 PM | |
| Event End Time | 10:00 PM | |
| Trexler | ||
| Room Name | Trexler Courtyard | |
| Room Reserved Start Time | 6:00 PM | |
| Room Reserved End Time | 10:00 PM | |
| Event Start Time | 6:00 PM | |
| Event End Time | 10:00 PM | |
| Trexler Courtyard | ||
| FASTbook Online ©2000-2009 Event Software. All rights reserved. |